Snowbirds headed south to spend their winter months in warmer weather can find vacation resources here. For a complete listing of all I-95 exit services, including popular alternate routes, order our latest edition today!
What's a Snowbird?
Snowbirds are people from the Northeast, Midwest, or Canada who spend a large portion of winter in warmer climates like Florida, the Carolinas, or other states in the Sun Belt region of the southern United States.
Snowbirds can be retirees, business owners, or others fortunate enough to take the winter off. Some snowbirds are RVers who take their homes with them.
Top 7 Snowbird Destinations
- The Florida Panhandle - you'll find great beaches, fishing, golf and delicious seafood in the panhandle; but there are times when it can get quite cold.
- The Space Coast - RVers love the Space Coast because of affordable campgrounds and RV Parks. Golfing, fishing, and cruise ships are in abundance here.
- Atlantic South Florida - This side of Florida is a little more expensive and fast paced, but for those who want to bask in the sun and spend time on the beach, this is a must.
- Gulf South Florida - It's a little more leisurely here with prices lower than on the Atlantic-side. This side is also the golf-lovers paradise.
- Central Florida - If you're looking for theme parks, golfing and a never-ending list of thing to do, this is the place to be. There is also a weath of campground and RV parks here.
- Key West, Florida - White sand beaches, turquoise waters, fishing, sailing, and consistantly warm temperatures is a real treat.
- Coastal Georgia - Savannah, Jekyll Island and the Georgia coast offer ante bellum mansions, gorgeous architecture, and amazing southern food.
Winter Average High/Low Temperature (°F)
| Location | NOV | DEC | JAN | FEB | MAR | APR |
|---|---|---|---|---|---|---|
| Savannah, GA | 71/47 | 63/40 | 60/38 | 64/41 | 71/48 | 78/53 |
| Panama City, FL | 73/46 | 66/39 | 63/37 | 66/41 | 73/46 | 81/52 |
| Daytona Beach, FL | 77/57 | 71/50 | 70/47 | 71/49 | 76/54 | 80/58 |
| Orlando, FL | 79/59 | 73/53 | 72/50 | 74/51 | 79/56 | 83/60 |
| Miami, FL | 78/70 | 75/65 | 73/63 | 73/63 | 75/66 | 79/70 |
| Fort Myers, FL | 81/62 | 77/56 | 75/55 | 77/55 | 81/59 | 85/63 |
| Key West, FL | 81/72 | 77/67 | 75/65 | 76/66 | 79/69 | 82/72 |
Climate
| Location | Climate |
|---|---|
| Savannah, GA | Savannah's climate is classified as humid subtropical, with temperatures reaching freezing only a few times in the winter (and with rare snowfall). Nearly half of Savannah's precipitation falls during the months of June through September. |
| Panama City, FL | Panama City has a humid subtropical climate, with short, mild winters and long, hot and humid summers. Hurricanes often impact the city, the last being in 1998 when Hurricane Earl brought winds exceeding 80 miles per hour (130 km/h). |
| Daytona Beach, FL | Daytona Beach has a humid subtropical climate, typical of the southeastern United States. Winters are dry and mild, marked by a constant series of cold fronts and warm-ups. Frost occurs a few times a year mainly in the inland areas, Snowfall is extremely rare. |
| Orlando, FL | Orlando's climate is transitional, with many characteristics of a tropical climate, even though Orlando is technically situated on the southern fringe of the humid subtropical climate zone. Winters are dry and warm. |
| Miami, FL | Miami has a Tropical monsoon climate with warm winters. Winters are dry with much lower humidity. Miami Beach is one of only a handful of U.S. locales that has never recorded snow or snow flurries in its weather history. |
| Fort Myers, FL | Fort Myers has a year-round warm, monsoon-influenced climate that is classified as either subtropical or tropical savanna. The area has short, mild to warm winters with relatively little precipitation. |
| Key West, FL | Key West has a notably mild, tropical savannah climate caused by the moderation of the Gulf of Mexico to the west and north. The period of November through April receives abundant sunshine and slightly less than 25 percent of the annual rainfall. |
There's a wealth of information for the snowbird on this website. Unfortunately, the sheer volume can make finding it quite a chore. We'll help by listing links to some of that information below.
- CityGuides
- Coastal Georgia - Brunswick, Georgia, and Savannah, Georgia
- The Space Coast - Titusville, Florida, Daytona Beach, Florida, and Cocoa Beach, Florida
- Central Florida - Celebration, Florida, and Orlando, Florida
- Atlantic South Florida - Fort Pierce, Florida
- Campgrounds
- Lodging

